www2.dnr.state.mi.us - /FTP/forestry/tsreports/Maps/Newberry/Timber Sale Maps/


[To Parent Directory]

7/23/2019 11:09 AM 1141930 4200419_BairdCreekBobcat.pdf
4/6/2021 12:08 PM 6008705 4200520_SoggySoles_ref.pdf
10/9/2018 3:53 PM 1046624 4202318_CulhaneBridgesPine.pdf
9/23/2019 5:10 PM 1110650 4202319_WarnWinchWoods.pdf
7/22/2021 10:48 AM 5502671 4202820_ThreeMileCreekPine_ref.pdf
10/12/2022 12:29 PM <dir> FY2020
10/9/2023 8:33 AM <dir> FY2021
10/9/2023 8:33 AM <dir> FY2022
5/13/2024 10:34 AM <dir> FY2023
7/24/2025 8:55 AM <dir> FY2024
9/9/2025 8:54 AM <dir> FY2025
5/23/2023 4:58 PM 2449104 LandExchange_ColossusMix_Ref.pdf
9/9/2025 1:47 PM <dir> Old Sales