www2.dnr.state.mi.us - /FTP/forestry/tsreports/Maps/Traverse City/


[To Parent Directory]

9/17/2021 7:25 AM 857659 16RailMix.pdf
8/7/2023 8:43 AM 446819 186oakpine.pdf
3/31/2025 11:23 AM 1103141 1915 planted pine page2.pdf
3/31/2025 11:14 AM 1148068 1915 planted pine.pdf
6/7/2024 1:33 PM 1433355 1960redpine - Portrait.pdf
9/27/2024 10:16 AM 1096410 22CreekAspen.pdf
7/15/2020 9:56 AM 755937 611122001.pdf
7/15/2020 10:18 AM 826973 611132001.pdf
9/28/2020 8:36 AM 892598 611532001.pdf
8/12/2025 10:43 AM 1020617 Adios_Hardwoods.pdf
9/30/2025 1:53 PM 1199379 Around Dair Aspen.pdf
4/2/2025 8:25 AM 1050236 AspenOnTheEdge.pdf
9/23/2025 3:25 PM 942587 Audit_tour1.pdf
9/23/2025 3:47 PM 1199813 Audit_tour2.pdf
9/30/2025 12:40 PM 1110598 Aylsworth a Look.pdf
7/23/2024 9:14 AM 1037146 Aylsworth_Mix(pg1).pdf
7/23/2024 9:34 AM 989146 Aylsworth_Mix(pg2).pdf
4/9/2020 3:20 PM 784815 Bellows Lake Mix.pdf
9/22/2023 8:34 AM 443606 BetsieGemTrailCut.pdf
6/29/2023 1:20 PM 446829 CamppugComplex.pdf
9/30/2025 1:03 PM 1185868 CarmeanCorridorCut.pdf
9/27/2024 1:10 PM 1362534 CedarHodgeConnection.pdf
9/30/2025 2:16 PM 1061478 CherryBombMix.pdf
6/10/2025 1:49 PM 1048985 Coastie Aspen - Copy.pdf
6/10/2025 1:49 PM 1048985 Coastie Aspen.pdf
9/30/2025 11:47 AM 1273438 Comp16Hardwoods.pdf
9/22/2023 9:13 AM 428257 Comp23RedPine.pdf
9/30/2025 9:34 AM 1205626 Comp24HardwoodandPine.pdf
9/22/2023 8:48 AM 479221 Comp31RedPine.pdf
9/20/2023 1:42 PM 470720 Corner Pocket Mix Sale Map.pdf
8/3/2020 10:29 AM 869712 County Line Mix.pdf
9/22/2023 7:13 AM 526116 Dead Horse Mix sale map.pdf
9/20/2023 1:31 PM 453200 Diagonal Mix Sale Map.pdf
9/20/2023 10:24 AM 511419 Dollar Lake Mix Sale Map.pdf
3/28/2025 10:23 AM 1113393 DutchmanAspen.pdf
9/26/2023 1:04 PM 525109 Fewins Farewell.pdf
6/6/2025 11:47 AM 1764787 Fife lake loop page 1.pdf
6/6/2025 12:25 PM 1478343 Fife lake loop page 2.pdf
10/10/2023 9:30 AM 544750 Fife Re-try.pdf
6/16/2023 9:58 AM 465216 FifeLakemix.pdf
7/22/2021 12:26 PM <dir> Firemaps
7/28/2023 2:38 PM 395599 First Thin Jobbie.pdf
9/29/2025 1:36 PM 1056516 forgotten_mix_pg1.pdf
9/29/2025 2:30 PM 1052195 forgotten_mix_pg2.pdf
7/22/2021 12:26 PM <dir> FY_2021
9/20/2022 11:08 AM <dir> FY_2022
8/16/2024 11:50 AM 1199293 grand traverse county special- Portrait.pdf
9/3/2025 11:44 AM 1280390 HappyDogHardwood.pdf
9/22/2023 8:55 AM 469130 Haze Harvest.pdf
9/6/2023 1:54 PM 541829 Hazy Hardwood.pdf
6/27/2025 11:45 AM 1153650 Headquarters dam Pine.pdf
9/3/2025 8:39 AM <dir> Headquarters Lake White Pine
4/2/2025 9:38 AM 1122112 Headquarters lake white pine.pdf
4/29/2025 12:55 PM 1005247 IceFishermanSalvage.pdf
5/1/2025 8:23 AM 1180244 IceHopperRP.pdf
5/8/2025 9:24 AM 1172313 IceJustSlightly.pdf
4/29/2025 1:26 PM 1201897 IceScraperSalvage.pdf
9/27/2024 11:23 AM 1069007 InterimGuidancePineOak.pdf
5/14/2025 10:19 AM 1181845 JackPineRoadMix.pdf
9/30/2025 11:03 AM 1283566 Kinney Creek Overlook.pdf
8/10/2023 8:17 AM 409902 lastminuteHWpage1.pdf
8/10/2023 10:24 AM 519311 lastminuteHWpage2.pdf
9/27/2024 2:36 PM 1044809 Little Lost Lake Aspen.pdf
9/16/2024 11:04 AM 1126333 lollipop hardwoods page 1.pdf
9/16/2024 11:36 AM 1158809 lollipop hardwoods page 2.pdf
2/28/2024 4:01 PM 1180208 lone coyote aspen - Portrait.pdf
9/27/2024 10:41 AM 1039938 MayfieldMix.pdf
9/17/2020 10:25 AM 972894 Mountian Range Mix.pdf
5/2/2025 3:19 PM 1167382 MuddyPawsPine.pdf
4/28/2025 2:07 PM <dir> MyProject16
4/28/2025 2:05 PM <dir> New folder
6/25/2024 9:35 AM 1027351 NorthBuckely Mix page 1.pdf
6/25/2024 10:05 AM 1053489 NorthBuckelyMixpage2 - Portrait.pdf
9/3/2025 11:29 AM 995954 Oviatt_pine.pdf
9/3/2025 12:00 PM 1019035 Oviatt_pine_pg2.pdf
9/16/2024 1:08 PM 1155771 Pettengil Pine.pdf
9/22/2023 9:11 AM 407187 PlattePlateauAspen.pdf
6/18/2024 11:23 AM 982409 Rackin'UpRedPine (pg 1).pdf
6/18/2024 3:30 PM 1020776 Rackin'UpRedPine.pdf
8/9/2023 2:52 PM 502949 RailroadPine.pdf
9/19/2023 11:35 AM 486632 Riverview Mix sale Map.pdf
9/27/2023 6:54 AM 686752 Sand Lakes Popple sale map.pdf
9/21/2023 8:51 AM 469673 Sand Lakes Shelter Sale Map.pdf
3/27/2025 11:30 AM 1154120 SheetFlowAspen.pdf
9/22/2023 11:06 AM 497400 SmilingGrouseAspen.pdf
9/16/2024 1:08 PM 1174601 South Edge of 4.pdf
9/3/2025 10:08 AM <dir> SouthBranchFerns
9/3/2025 10:36 AM 1090519 SouthBranchFerns.pdf
4/26/2024 2:21 PM 1862350 Springdale Pine Complex - Portrait.pdf
4/26/2024 2:49 PM 1856528 Springdale Pine Complex(Page 2)- Portrait.pdf
7/25/2025 10:14 AM 1206374 Stage18Pine.pdf
5/23/2024 12:11 PM 1141183 Stait Row Red.aprx
5/23/2024 12:41 PM 1117108 Straitrow red - Portrait.pdf
8/10/2020 1:32 PM 841111 Swiss Cheese Hardwood.pdf
9/27/2024 8:01 AM 996662 TC Crew Cut map 1 .pdf
9/27/2024 8:36 AM 1027252 TC Crew Cut map 2 .pdf
3/21/2024 1:02 PM 1524147 Timber Sale Map - Portrait.pdf
5/14/2025 11:39 AM 1157675 Timber Sale Map Page No Locator.pdf
9/3/2025 11:47 AM 985294 Tour_de_Pine.pdf
9/27/2024 10:57 AM 1053043 Up there mix.pdf
9/3/2025 10:37 AM 1038440 Valley_pine.pdf
6/7/2023 11:14 AM 446969 Walton Restart.pdf
9/26/2023 1:16 PM 499684 Western State Sale Map.pdf
9/26/2024 3:02 PM 1017846 What a Gem map2.pdf
9/26/2024 2:31 PM 1091138 What a Gem.pdf