www2.dnr.state.mi.us - /Publications/pdfs/DNRFishLibrary/StatusoftheFisheryResourceReports/


[To Parent Directory]

3/20/2025 10:10 AM 67255 0001_1991_DeepLake.pdf
3/20/2025 10:10 AM 95892 0002_1991_GunLake.pdf
3/20/2025 10:10 AM 46968 0003_1991_LakeLavine.pdf
3/20/2025 10:10 AM 91847 0004_1991_GullLake.pdf
3/20/2025 10:10 AM 49797 0005_1991_VaughnLake.pdf
3/20/2025 10:10 AM 37405 0006_1991_PineCreek.pdf
3/20/2025 10:10 AM 36035 0007_1991_PrairievilleCreek.pdf
3/20/2025 10:09 AM 52908 0008_1991_UpperRabbitRiver.pdf
3/20/2025 10:09 AM 59996 0009_1991_TravisCreek.pdf
3/20/2025 10:09 AM 51349 0010_1991_RoundLake.pdf
3/20/2025 10:09 AM 30024 0011_1991_BrandywineCreek.pdf
3/20/2025 10:09 AM 48894 0012_1991_KirkLake.pdf
3/20/2025 10:09 AM 85543 0013_1991_BaselineLake.pdf
3/20/2025 10:09 AM 123558 0014_1991_BogartLake.pdf
3/20/2025 10:09 AM 64537 0015_1991_BelasLake.pdf
3/20/2025 10:09 AM 58683 0016_1991_EBPawPawRiverAndMattawanCreek.pdf
3/20/2025 10:09 AM 330151 0017_1991_RoundLake.pdf
3/20/2025 10:09 AM 211553 0018_1992_HollowayResevoir.pdf
3/20/2025 10:09 AM 349368 0019_1992_LoveCreek.pdf
3/20/2025 10:09 AM 275474 0020_1992_CampbellCreek.pdf
3/20/2025 10:09 AM 313902 0021_1992_RockyRiver.pdf
3/20/2025 10:09 AM 321515 0022_1992_ClearLake.pdf
3/20/2025 10:09 AM 452008 0023_1992_LombardLake.pdf
3/20/2025 10:09 AM 345642 0024_1992_UnionLake.pdf
3/20/2025 10:09 AM 333355 0025_1992_GileadLake.pdf
3/20/2025 10:09 AM 514656 0026_1992_HalfmoonLake.pdf
3/20/2025 10:09 AM 338697 0028_1992_BigWolfLake.pdf
3/20/2025 10:09 AM 282818 0029_1992_DuckLake.pdf
3/20/2025 10:09 AM 292800 0030_1992_SpringBrook.pdf
3/20/2025 10:09 AM 218397 0031_1993_HighbanksCreek.pdf
3/20/2025 10:09 AM 267099 0032_1993_SandCreek.pdf
3/20/2025 10:09 AM 339927 0033_1993_SilverCreek.pdf
3/20/2025 10:09 AM 273102 0034_1993_LongLake.pdf
3/20/2025 10:09 AM 290437 0035_1993_MapleLake.pdf
3/20/2025 10:09 AM 313335 0036_1993_SilverCreek.pdf
3/20/2025 10:09 AM 259024 0037_1993_SpringCreek.pdf
3/20/2025 10:09 AM 278702 0038_1993_PontiacLake.pdf
3/20/2025 10:09 AM 438719 0039_1993_WhitmoreLake.pdf
3/20/2025 10:09 AM 373090 0040_1993_ThousandIslandLake.pdf
3/20/2025 10:09 AM 248090 0041_1993_CiscoLake.pdf
3/20/2025 10:09 AM 282185 0042_1993_DevilsLake.pdf
3/20/2025 10:09 AM 273080 0043_1994_SouthBranchKalamazooRiver.pdf
3/20/2025 10:09 AM 306299 0044_1994_SandLake3.pdf
3/20/2025 10:09 AM 292530 0045_1996_ClearLake.pdf
3/20/2025 10:09 AM 407252 0046_1996_FourMileLake.pdf
3/20/2025 10:09 AM 333836 0047_1996_GrassLake.pdf
3/20/2025 10:09 AM 282588 0048_1996_UpperRabbitRiver.pdf
3/20/2025 10:09 AM 320681 0049_1996_DowagiacCreek.pdf
3/20/2025 10:09 AM 347788 0050_1996_HallLake.pdf
3/20/2025 10:09 AM 330312 0051_1996_GullLake.pdf
3/20/2025 10:09 AM 281023 0052_1996_DonnellLake.pdf
3/20/2025 10:09 AM 275458 0053_1996_MagicianLake.pdf
3/20/2025 10:09 AM 459152 0054_1996_CurtisCreek.pdf
3/20/2025 10:09 AM 288540 0055_1997_TobicoMarsh.pdf
3/20/2025 10:09 AM 268280 0056_1997_CoreyLake.pdf
3/20/2025 10:09 AM 280667 0057_1998_DiamondLake.pdf
3/20/2025 10:09 AM 380277 0058_2000_DuckLake.pdf
3/20/2025 10:09 AM 278583 0059_2000_RockyRiver.pdf
3/20/2025 10:09 AM 263007 0060_2000_TravisCreek.pdf
3/20/2025 10:09 AM 257800 0061_2000_EBranchPawPawRiver.pdf
3/20/2025 10:09 AM 274323 0062_2000_LoveCreek.pdf
3/20/2025 10:09 AM 326718 0063_2000_BearLake.pdf
3/20/2025 10:09 AM 273652 0064_2000_FawnRiverMiddle.pdf
3/20/2025 10:09 AM 291301 0065_2000_PortageLake.pdf
3/20/2025 10:09 AM 1295456 0066_2000_PortageLake.pdf
3/20/2025 10:09 AM 370102 0067_2000_MapleLake.pdf
3/20/2025 10:09 AM 333570 0068_2000_DumontLake.pdf
3/20/2025 10:09 AM 319020 0069_2000_LongLake.pdf
3/20/2025 10:09 AM 239712 0070_2000_FishLake.pdf
3/20/2025 10:09 AM 327723 0071_2000_ThornappleLake.pdf
3/20/2025 10:09 AM 301015 0072_2001_BigTwinLake.pdf
3/20/2025 10:09 AM 316703 0073_2001_PleasantLake.pdf
3/20/2025 10:09 AM 264267 0074_2001_MannCreek.pdf
3/20/2025 10:09 AM 238297 0075_2003_HubbardLake.pdf
3/20/2025 10:09 AM 298040 0076_2003_CemeteryLake.pdf
3/20/2025 10:09 AM 261457 0077_2003_CraigLake.pdf
3/20/2025 10:09 AM 261380 0078_2003_MessengerLake.pdf
3/20/2025 10:09 AM 262786 0079_2003_MorrisonLake.pdf
3/20/2025 10:09 AM 261786 0080_2003_NorthLake.pdf
3/20/2025 10:09 AM 260313 0081_2003_RandallLake.pdf
3/20/2025 10:09 AM 259895 0082_2003_SouthLake.pdf
3/20/2025 10:09 AM 309749 0083_2003_FifeLake.pdf
3/20/2025 10:09 AM 509091 0084_2003_LakeDiane.pdf
3/20/2025 10:09 AM 289784 0085_2004_CrookedLake.pdf
3/20/2025 10:09 AM 416380 0086_2004_ManisteeRiver.pdf
3/20/2025 10:09 AM 710054 0087_2004_BetsieRiver.pdf
3/20/2025 10:09 AM 351203 0088_2004_ManisteeRiver.pdf
3/20/2025 10:09 AM 265222 0089_2004_CrookedLake.pdf
3/20/2025 10:09 AM 334789 0090_2004_AlconaDamPond.pdf
3/20/2025 10:09 AM 301369 0091_2005_OaklandLake.pdf
3/20/2025 10:09 AM 441520 0092_2005_WoodhullLake.pdf
3/20/2025 10:09 AM 727944 0093_2004_BuellLake.pdf
3/20/2025 10:09 AM 396370 0094_2004_AuTrainLake.pdf
3/20/2025 10:09 AM 474826 0095_2004_TahquamenonRiver.pdf
3/20/2025 10:09 AM 846610 0096_2005_LittleManisteeRiver.pdf
3/20/2025 10:09 AM 292273 0097_2004_DouglasLake.pdf
3/20/2025 10:09 AM 365523 0098_2005_SManistiqueWhitefishLake.pdf
3/20/2025 10:09 AM 387823 0099_2005_JoslinLake.pdf
3/20/2025 10:09 AM 558562 0100_2005_VanAukenLake.pdf
3/20/2025 10:09 AM 409928 0101_2005_RushLake.pdf
3/20/2025 10:09 AM 268326 0102_2005_JonesLake.pdf
3/20/2025 10:09 AM 366169 0103_2006_CarpTroutLake.pdf
3/20/2025 10:09 AM 1489727 0104_2005_BearLake.pdf
3/20/2025 10:09 AM 437694 0105_2006_BigStarLake.pdf
3/20/2025 10:09 AM 428900 0106_2006_ThompsonLake.pdf
3/20/2025 10:09 AM 1064817 0107_2007_AuSableRiver.pdf
3/20/2025 10:09 AM 406679 0108_2007_HubbardLake.pdf
3/20/2025 10:09 AM 1816807 0109_2006_GourdneckLake.pdf
3/20/2025 10:09 AM 259436 0110_2007_LongLake.pdf
3/20/2025 10:09 AM 254420 0111_2007_BodiLake.pdf
3/20/2025 10:09 AM 307248 0112_2007_NawakwaLake.pdf
3/20/2025 10:09 AM 300775 0113_2007_BennettLake.pdf
3/20/2025 10:09 AM 3398691 0114_2007_CaribouLake.pdf
3/20/2025 10:09 AM 257887 0115_2007_EastLake.pdf
3/20/2025 10:09 AM 313312 0116_2007_GrandSableLake.pdf
3/20/2025 10:09 AM 466851 0117_2007_MuskallongeLake.pdf
3/20/2025 10:09 AM 398484 0118_2007_OrchardLake.pdf
3/20/2025 10:09 AM 871733 0119_2007_KentLake.pdf
3/20/2025 10:09 AM 768778 0120_2007_BlackRiver.pdf
3/20/2025 10:09 AM 311979 0121_2007_KlingerLake.pdf
3/20/2025 10:09 AM 847604 0122_2007_LakeMargrethe.pdf
3/20/2025 10:09 AM 445504 0123_2007_SanfordLake.pdf
3/20/2025 10:09 AM 233493 0124_2007_ShoepacLake.pdf
3/20/2025 10:09 AM 277549 0125_2008_OsmunLake.pdf
3/20/2025 10:09 AM 882693 0126_2008_ManisteeLake.pdf
3/20/2025 10:09 AM 514187 0127_2008_MurphyLake.pdf
3/20/2025 10:09 AM 702830 0128_2008_NicholsLake.pdf
3/20/2025 10:09 AM 708522 0129_2008_LittleShagLake.pdf
3/20/2025 10:09 AM 1058390 0130_2008_LakeChemung.pdf
3/20/2025 10:09 AM 857064 0131_2008_NaomikongLake.pdf
3/20/2025 10:09 AM 797412 0132_2008_BlindSuckerFlooding.pdf
3/20/2025 10:09 AM 248160 0133_2008_LakeFerdelman.pdf
3/20/2025 10:09 AM 486360 0134_2009_MurrayLake.pdf
3/20/2025 10:09 AM 196305 0135_2008_FletcherPond.pdf
3/20/2025 10:09 AM 197334 0136_2008_LongLake.pdf
3/20/2025 10:09 AM 1639531 0137_2008_DowagicRiver.pdf
3/20/2025 10:09 AM 546192 0138_2008_BowensCreek.pdf
3/20/2025 10:09 AM 368203 0139_2009_HollowayResevoir.pdf
3/20/2025 10:09 AM 253799 0140_2009_OsterhoutLake.pdf
3/20/2025 10:09 AM 489318 0141_2009_ShaveheadLake.pdf
3/20/2025 10:09 AM 1224610 0142_2009_HutchinsLake.pdf
3/20/2025 10:09 AM 723552 0143_2009_BassLake.pdf
3/20/2025 10:09 AM 990667 0144_2009_PikeLake.pdf
3/20/2025 10:09 AM 490399 0145_2009_TankLake.pdf
3/20/2025 10:09 AM 617581 0146_2009_BassLakeEast.pdf
3/20/2025 10:09 AM 673317 0147_2009_CrookedLake.pdf
3/20/2025 10:09 AM 355520 0148_2009_MottLake.pdf
3/20/2025 10:09 AM 2462006 0149_2013_LakeAntoine.pdf
3/20/2025 10:09 AM 382759 0150_2009_OstegoLake.pdf
3/20/2025 10:09 AM 242046 0151_2009_Hart'sLake.pdf
3/20/2025 10:09 AM 2456807 0152_2009_EmeraldLake.pdf
3/20/2025 10:09 AM 330141 0153_2009_BruinLake.pdf
3/20/2025 10:09 AM 1196662 0154_2009_ThumbLake.pdf
3/20/2025 10:09 AM 1506914 0155_2009_GrandRiver.pdf
3/20/2025 10:09 AM 245237 0156_2009_AveryLake.pdf
3/20/2025 10:09 AM 317062 0157_2009_BetsieLake.pdf
3/20/2025 10:09 AM 213034 0158_2009_SpringBrook.pdf
3/20/2025 10:09 AM 914097 0159_2009_PortageLake.pdf
3/20/2025 10:09 AM 2455260 0160_2010_SylvanLake.pdf
3/20/2025 10:09 AM 277066 0161_2009_DeerCreek.pdf
3/20/2025 10:09 AM 389612 0162_2009_LakeWinyah.pdf
3/20/2025 10:09 AM 1469505 0163_2010_LongLake.pdf
3/20/2025 10:09 AM 339892 0164_2013_CarneyLake.pdf
3/20/2025 10:09 AM 1645999 0165_2010_UpperTahquamenonRiver.pdf
3/20/2025 10:09 AM 218180 0166_2010_MonocleLake.pdf
3/20/2025 10:09 AM 615230 0167_2010_ColdwaterLake.pdf
3/20/2025 10:09 AM 288659 0168_2010_LilyLake.pdf
3/20/2025 10:09 AM 282120 0169_2010_SilverCreek.pdf
3/20/2025 10:09 AM 400575 0170_2010_SporleyLake.pdf
3/20/2025 10:09 AM 291675 0171_2010_TwinLake.pdf
3/20/2025 10:09 AM 251534 0172_2010_ClarkLake.pdf
3/20/2025 10:09 AM 3050417 0173_2010_GlenLake.pdf
3/20/2025 10:09 AM 305800 0174_2010_FishLake.pdf
3/20/2025 10:09 AM 299140 0175_2010_CrookedLake.pdf
3/20/2025 10:09 AM 259910 0176_2010_WestBranchMapleRiver.pdf
3/20/2025 10:09 AM 418870 0177_2010_ClearLake.pdf
3/20/2025 10:09 AM 346191 0178_2010_LongLakeFabiusTwp.pdf
3/20/2025 10:09 AM 231130 0179_2010_LangfordLake.pdf
3/20/2025 10:09 AM 183203 0180_2010_BeaverLake.pdf
3/20/2025 10:09 AM 386797 0181_2010_ManisteeLake.pdf
3/20/2025 10:09 AM 490598 0182_2010_PlatteLake.pdf
3/20/2025 10:09 AM 832740 0183_2011_DickinsonLake.pdf
3/20/2025 10:09 AM 844419 0184_2011_EightPointLake.pdf
3/20/2025 10:09 AM 561513 0185_2011_McCollumLake.pdf
3/20/2025 10:09 AM 175495 0186_2011_AvalonLake.pdf
3/20/2025 10:09 AM 229952 0187_2011_ShaferLake.pdf
3/20/2025 10:09 AM 302902 0188_2011_LoonLake.pdf
3/20/2025 10:09 AM 1971916 0189_2010_LimeLake.pdf
3/20/2025 10:09 AM 391126 0190_2011_BushmanLake.pdf
3/20/2025 10:09 AM 265148 0191_2011_IndianLake.pdf
3/20/2025 10:09 AM 2219592 0192_2012_WhiteRiver.pdf
3/20/2025 10:09 AM 862021 0193_2011_PineCreek.pdf
3/20/2025 10:09 AM 982706 0194_2011_SpaldingCreek.pdf
3/20/2025 10:09 AM 134866 0195_2011_TownCornerLake.pdf
3/20/2025 10:09 AM 492554 0196_2011_BigLake.pdf
3/20/2025 10:09 AM 2352433 0197_2012_PetersonCreek.pdf
3/20/2025 10:09 AM 813991 0198_2012_LoonLake.pdf
3/20/2025 10:09 AM 766450 0199_2012_DuckLake.pdf
3/20/2025 10:09 AM 606443 0200_2012_SilverLake.pdf
3/20/2025 10:09 AM 384048 0201_2012_LakeNepessing.pdf
3/20/2025 10:09 AM 811042 0202_2012_HamlinLake.pdf
3/20/2025 10:09 AM 403156 0203_2012_GeminiLakes.pdf
3/20/2025 10:09 AM 298145 0204_2012_LittleLake.pdf
3/20/2025 10:09 AM 252834 0205_2012_LongLake.pdf
3/20/2025 10:09 AM 463608 0206_2012_MehlLake.pdf
3/20/2025 10:09 AM 1368901 0207_2012_HodenpyleDamPond.pdf
3/20/2025 10:09 AM 289434 0208_2012_LongLakeColonTwp.pdf
3/20/2025 10:09 AM 283682 0209_2012_PalmerLake.pdf
3/20/2025 10:09 AM 408683 0210_2012_TippyDamPond.pdf
3/20/2025 10:09 AM 354098 0211_2012_HoughtonLake.pdf
3/20/2025 10:09 AM 184547 0212_2012_GrassLake.pdf
3/20/2025 10:09 AM 415809 0213_2012_WeberLake.pdf
3/20/2025 10:10 AM 596363 0214_2012_StonyCreekLake.pdf
3/20/2025 10:10 AM 388818 0215_2012_GullLake.pdf
3/20/2025 10:10 AM 266770 0216_2012_ArcadiaLake.pdf
3/20/2025 10:10 AM 308762 0217_2012_TowerPond.pdf
3/20/2025 10:10 AM 868064 0218_2012_LakeCadillac.pdf
3/20/2025 10:10 AM 845857 0219_2012_LakeMitchell.pdf
3/20/2025 10:10 AM 689872 0220_2012_CornwallImpoundment.pdf
3/20/2025 10:10 AM 595969 0221_2013_MilliganCreek.pdf
3/20/2025 10:10 AM 2640747 0222_2013_BigSevenLake.pdf
3/20/2025 10:10 AM 249007 0223_2013_MitchellCreek.pdf
3/20/2025 10:10 AM 482436 0224_2013_BellevilleLake.pdf
3/20/2025 10:10 AM 228047 0225_2013_NorthBranchCarpRiver.pdf
3/20/2025 10:10 AM 628383 0226_2013_SmallwoodImpoundment.pdf
3/20/2025 10:10 AM 269984 0227_2013_LakeMary.pdf
3/20/2025 10:10 AM 912193 0228_2013_CraigAndMorrisonLakes.pdf
3/20/2025 10:10 AM 316507 0229_2013_TwinLakesBoisBlancIsland.pdf
3/20/2025 10:10 AM 269262 0230_2013_JacksonLake.pdf
3/20/2025 10:10 AM 183620 0231_2013_AtlantaPond.pdf
3/20/2025 10:10 AM 520360 0232_2013_DuelLake.pdf
3/20/2025 10:10 AM 367619 0233_2013_NottawaCreek.pdf
3/20/2025 10:10 AM 744415 0234_2013_TwinLakes2-5.pdf
3/20/2025 10:10 AM 2567243 0235_2014_SilverLake.pdf
3/20/2025 10:10 AM 430874 0236_2014_StonyCreek.pdf
3/20/2025 10:10 AM 524390 0237_2014_NestorLake.pdf
3/20/2025 10:10 AM 339053 0238_2014_LakeMinnewanna.pdf
3/20/2025 10:10 AM 298803 0239_2014_DuckLake.pdf
3/20/2025 10:10 AM 569488 0240_2014_BakerLake.pdf
3/20/2025 10:10 AM 509787 0241_2014_LakeLavine.pdf
3/20/2025 10:10 AM 324378 0242_2014_ClearLake.pdf
3/20/2025 10:10 AM 611277 0243_2014_TroutBrookPond.pdf
3/20/2025 10:10 AM 1717386 0244_2014_MapleRiver.pdf
3/20/2025 10:10 AM 809168 0245_2014_GreenLake.pdf
3/20/2025 10:10 AM 230344 0246_2014_JonesLake.pdf
3/20/2025 10:10 AM 4731831 0247_2014_Fifelake.pdf
3/20/2025 10:10 AM 546683 0248_2014_LakeTemplene.pdf
3/20/2025 10:10 AM 819486 0249_2013_SlagleCreek.pdf
3/20/2025 10:10 AM 819471 0250_2014_SlagleCreek.pdf
3/20/2025 10:10 AM 1284137 0251_2014_LittleTraverseLake.pdf
3/20/2025 10:10 AM 510549 0252_2014_BigTomahawkLake.pdf
3/20/2025 10:10 AM 795983 0253_2014_LittleTomahawkLake.pdf
3/20/2025 10:10 AM 1364402 0254_2014_RobertsLake.pdf
3/20/2025 10:10 AM 1001606 0255_2014_CochranLake.pdf
3/20/2025 10:10 AM 549545 0256_2014_CrookedLake.pdf
3/20/2025 10:10 AM 382314 0257_2014_BeaverCreek.pdf
3/20/2025 10:10 AM 1168739 0258_2015_StringyLakes.pdf
3/20/2025 10:10 AM 1441923 0259_2014_DollarvilleFlowage.pdf
3/20/2025 10:10 AM 1162396 0260_2014_MantonCreek.pdf
3/20/2025 10:10 AM 304315 0261_2014_McCoyCreek.pdf
3/20/2025 10:10 AM 1559567 0262_2014_BearCreek.pdf
3/20/2025 10:10 AM 516456 0263_2014_ClearLake.pdf
3/20/2025 10:10 AM 1634964 0264_2014_OtterLake.pdf
3/20/2025 10:10 AM 276491 0265_2015_CedarLake.pdf
3/20/2025 10:10 AM 426006 0266_2015_IndianLake.pdf
3/20/2025 10:10 AM 252912 0267_2015_ManisteeLake.pdf
3/20/2025 10:10 AM 405403 0268_2015_AlmaImpoundment.pdf
3/20/2025 10:10 AM 733567 0269_2015_CrystalLake.pdf
3/20/2025 10:10 AM 841848 0270_2015_PrarieRiver.pdf
3/20/2025 10:10 AM 1828806 0271_2015_LakeBesser.pdf
3/20/2025 10:10 AM 486309 0272_2015_PleasantLake.pdf
3/20/2025 10:10 AM 1164261 0273_2015_RushLake.pdf
3/20/2025 10:10 AM 768989 0274_2015_BelleIsleLakes.pdf
3/20/2025 10:10 AM 471488 0275_2015_TwinLake.pdf
3/20/2025 10:10 AM 463412 0276_2015_UpperHerringLake.pdf
3/20/2025 10:10 AM 460629 0277_2015_LowerHerringLake.pdf
3/20/2025 10:10 AM 401778 0278_2015_WitchLake.pdf
3/20/2025 10:10 AM 488943 0279_2016_WinslowLake.pdf
3/20/2025 10:10 AM 488926 0280_2016_IndianLake.pdf
3/20/2025 10:10 AM 487259 0281_2016_DouglasLake.pdf
3/20/2025 10:10 AM 1073860 0282_2016_SanfordLake.pdf
3/20/2025 10:10 AM 427875 0283_2016_WheelerCreek.pdf
3/20/2025 10:10 AM 2541330 0284_2016_GrahamLakes.pdf
3/20/2025 10:10 AM 1916439 0285_2016_ArgoPond.pdf
3/20/2025 10:10 AM 563528 0286_2016_ShiawasseeRiver.pdf
3/20/2025 10:10 AM 547689 0287_2017_LittleWolfLake.pdf
3/20/2025 10:10 AM 181122 0288_2016_WoodardLake.pdf
3/20/2025 10:10 AM 268770 0289_2016_HorseshoeLake.pdf
3/20/2025 10:10 AM 540465 0290_2016_SanbornCreek.pdf
3/20/2025 10:10 AM 262658 0291_2016_WalledLake.pdf
3/20/2025 10:10 AM 210462 0292_2016_SouthLakeLeelanau.pdf
3/20/2025 10:10 AM 364127 0293_2017_BigStarLake.pdf
3/20/2025 10:10 AM 1397273 0294_2017_FiveChannelsImpoundment.pdf
3/20/2025 10:10 AM 758795 0295_2017_OcqueocLake.pdf
3/20/2025 10:10 AM 606828 0296_2017_SixLakesChain.pdf
3/20/2025 10:10 AM 902954 0297_2017_LakeDiane.pdf
3/20/2025 10:10 AM 682708 0298_2017_FourMileImpoundment.pdf
3/20/2025 10:10 AM 1220817 0299_2017_LakeMargrethe.pdf
3/20/2025 10:10 AM 932907 0300_2017_GunLake.pdf
3/20/2025 10:10 AM 567535 0301_2017_NorthBranchManisteeRiver.pdf
3/20/2025 10:10 AM 3408009 0302_2017_WabasisLake.pdf
3/20/2025 10:10 AM 824903 0303_2017_ClearLake.pdf
3/20/2025 10:10 AM 1187429 0304_2017_BelleRiver.pdf
3/20/2025 10:10 AM 684430 0305_2017_LoonLake.pdf
3/20/2025 10:10 AM 278749 0306_2017_CookeDamPond.pdf
3/20/2025 10:10 AM 553631 0307_2017_KalamazooRiver.pdf
3/20/2025 10:10 AM 1087191 0308_2018_BurtLake.pdf
3/20/2025 10:10 AM 601892 0309_2018_NorthManistiqueLake.pdf
3/20/2025 10:10 AM 767979 0310_2018_HuntersBrook.pdf
3/20/2025 10:10 AM 358061 0311_2018_BigFishLake.pdf
3/20/2025 10:10 AM 1329558 0312_2018_MiddleManisteeRiver.pdf
3/20/2025 10:10 AM 363766 0313_2018_WestTwinLake.pdf
3/20/2025 10:10 AM 332562 0314_2018_TalmadgeCreek.pdf
3/20/2025 10:10 AM 508172 0315_2018_MartinyLake.pdf
3/20/2025 10:10 AM 224560 0316_2018_PrattLake.pdf
3/20/2025 10:10 AM 1852261 0317_2018_MullettLake.pdf
3/20/2025 10:10 AM 498993 0318_2018_RoseLake.pdf
3/20/2025 10:10 AM 434465 0319_2018_MilakokiaLake.pdf
3/20/2025 10:10 AM 1900116 0320_2018_FochLakes.pdf
3/20/2025 10:10 AM 858752 0321_2018_ColdwaterLake.pdf
3/20/2025 10:10 AM 364109 0322_2018_GrassyLake.pdf
3/20/2025 10:10 AM 551170 0323_2018_LakeMissaukee.pdf
3/20/2025 10:10 AM 3667050 0324_2018_LongLake.pdf
3/20/2025 10:10 AM 831434 0325_2018_JoseLake.pdf
3/20/2025 10:10 AM 882835 0326_2018_ChainLake.pdf
3/20/2025 10:10 AM 1049090 0327_2019_TwinTomahawkLakes.pdf
3/20/2025 10:10 AM 533004 0328_2019_LakeMichigamme.pdf
3/20/2025 10:10 AM 546522 0329_2019_PickerelLake.pdf
3/20/2025 10:10 AM 1875742 0330_2019_CedarHedgeLake.pdf
3/20/2025 10:10 AM 384908 0331_2019_RossImpoundment.pdf
3/20/2025 10:10 AM 1013538 0332_2019_PerchLake.pdf
3/20/2025 10:10 AM 1418274 0333_2019_WakelyLake.pdf
3/20/2025 10:10 AM 617313 0334_2019_JunoChristianaPainterLakes.pdf
3/20/2025 10:10 AM 614503 0335_2019_BigBassLake.pdf
3/20/2025 10:10 AM 814982 0336_2019_WorchesterLake.pdf
3/20/2025 10:10 AM 514287 0337_2019_StarvationLake.pdf
3/20/2025 10:10 AM 725153 0338_2020_SilverLake.pdf
3/20/2025 10:10 AM 3027246 0339_2019_GrandLake.pdf
3/20/2025 10:10 AM 1779139 0340_2020_NorthBranchAuSableRiver.pdf
3/20/2025 10:10 AM 1121434 0341_2020_BigelowCreek.pdf
3/20/2025 10:10 AM 688259 0342_2020_HackertLake.pdf
3/20/2025 10:10 AM 1314278 0343_2020_AuSableLake.pdf
3/20/2025 10:10 AM 970425 0344_2020_TamarackCreek.pdf
3/20/2025 10:10 AM 2721850 0345_2020_UpperManisteeRiver.pdf
3/20/2025 10:10 AM 910656 0346_2020_VanEttenLake.pdf
3/20/2025 10:10 AM 775864 0347_2018_SouthBranchPaintRiver.pdf
3/20/2025 10:10 AM 1316234 0348_2020_FootePond.pdf
3/20/2025 10:10 AM 860655 0349_2020_TomahawkCreekFlooding.pdf
3/20/2025 10:10 AM 1120624 0350_2020_CarpTroutLake.pdf
3/20/2025 10:10 AM 1037675 0351_2020_LakeStHelen.pdf
3/20/2025 10:10 AM 918119 0352_2020_LoudPond.pdf
3/20/2025 10:10 AM 1178821 0353_2020_CrookedLake.pdf
3/20/2025 10:10 AM 976949 0354_2020_CedarLake.pdf
3/20/2025 10:10 AM 894746 0355_2020_LongLake.pdf
3/20/2025 10:10 AM 1155258 0356_2020_HubbardLake.pdf
3/20/2025 10:10 AM 893490 0357_2020_CassLake.pdf
3/20/2025 10:10 AM 868813 0358_2020_BigChubLake.pdf
3/20/2025 10:10 AM 792426 0359_2020_LakeEmma.pdf
3/20/2025 10:10 AM 920793 0360_2020_BigBradfordLake.pdf
3/20/2025 10:10 AM 1392820 0361_2020_LakeMedora.pdf
3/20/2025 10:10 AM 383705 0362_2021_BeatonsLake.pdf
3/20/2025 10:10 AM 389244 0363_2020_LakesRolandAndGerald.pdf
3/20/2025 10:10 AM 955541 0364_2020_HeronLake.pdf
3/20/2025 10:10 AM 717093 0365_2020_LongLake.pdf
3/20/2025 10:10 AM 2092668 0366_2021_BrandywineCreek.pdf
3/20/2025 10:10 AM 1911938 0367_2021_StonyCreek.pdf
3/24/2025 10:14 AM 410111 0368_2021_Big_Shag_Lake.pdf
3/20/2025 10:10 AM 4154346 0369_2021_WhiteRiver.pdf
3/20/2025 10:10 AM 855922 0370_2021_KingstonLake.pdf
3/20/2025 10:10 AM 763030 0371_2021_RobinsonCreek.pdf
3/20/2025 10:10 AM 412247 0372_2021_PrettyLake.pdf
3/20/2025 10:10 AM 1829538 0373_2021_SmithCreek.pdf
3/20/2025 10:10 AM 1878168 0374_2021_PeachLake.pdf
3/20/2025 10:10 AM 1560078 0375_2021_LakeEsau.pdf
3/20/2025 10:10 AM 740830 0376_2021_GulliverLake.pdf
3/20/2025 10:10 AM 373346 0377_2021_SixteenmileLake.pdf
3/20/2025 10:10 AM 1304253 0378_2021_HeartLake.pdf
3/20/2025 10:10 AM 1725947 0379_2021_StearnsBayou.pdf
3/20/2025 10:10 AM 459490 0380_2021_CedarLake.pdf
3/20/2025 10:10 AM 497207 0381_2021_KaksLake.pdf
3/20/2025 10:10 AM 821335 0382_2021_HigginsLake.pdf
3/20/2025 10:10 AM 517932 0383_2022_KearsleyResevoir.pdf
3/20/2025 10:10 AM 567965 0384_2022_DavisonLake.pdf
3/20/2025 10:10 AM 4474920 0385_2021_McCormickLake.pdf
3/20/2025 10:10 AM 313414 0386_2022_CourtneyLake.pdf
3/20/2025 10:10 AM 861173 0387_2022_PineCreek.pdf
3/20/2025 10:10 AM 559729 0388_2022_PineCreek.pdf
3/20/2025 10:10 AM 784833 0389_2022_HardyDamPond.pdf
3/20/2025 10:10 AM 1534103 0390_2022_BirchLake.pdf
3/20/2025 10:10 AM 1168461 0391_2022_LongLake.pdf
3/20/2025 10:10 AM 511729 0392_2022_SilverCreekPond.pdf
3/20/2025 10:10 AM 1971384 0393_2022_PickerelLake.pdf
3/20/2025 10:10 AM 608451 0394_2022_LostLake.pdf
3/20/2025 10:10 AM 857026 0395_2022_BigCreekImpoundment.pdf
3/20/2025 10:10 AM 823788 0396_2022_MacedayLake.pdf
3/20/2025 10:10 AM 577256 0397_2022_CederCreek.pdf
3/20/2025 10:10 AM 773132 0399_2022_RiceCreek.pdf
3/20/2025 10:10 AM 606212 0400_2022_CrystalLake.pdf
3/20/2025 10:10 AM 1152431 0401_2022_GoguacLake.pdf
3/20/2025 10:10 AM 813533 0402_2022_PrattLake.pdf
