www2.dnr.state.mi.us - /ftp/forestry/tsreports/Maps/Baraga/FY_2024/
[To Parent Directory]
5/25/2024 3:28 PM 1678716 11-001-24 Fungal Foot_Map.pdf
2/28/2024 11:37 AM 612064 11-003-24_Pelkie_Creek.pdf
2/28/2024 12:04 PM 1187711 11-005-24 X Factor.pdf
5/24/2024 7:20 AM 771038 11-006-24 Ford Road Mix Pg 1 of 2.pdf
5/24/2024 7:40 AM 694122 11-006-24 Ford Road Mix Pg 2 of 2.pdf
1/6/2025 11:26 AM 1456132 11-006-25 Burnt Blind.pdf
2/28/2024 12:55 PM 772299 11-008-24 Wet Road.pdf
5/24/2024 7:53 AM 800947 11-009-24 Overlook Hardwoods.pdf
4/22/2024 3:07 PM 826552 11-010-24 Flatlander.pdf
4/22/2024 3:51 PM 712720 11-012-24 Usitalo Road Aspen.pdf
6/18/2024 11:41 AM 898084 11-013-24_Blind_Two_Hole.pdf
1/30/2024 3:05 PM 1158751 11-014-24 FDF 4.pdf
10/18/2024 7:01 AM 722260 11-015-24 Ash No More.pdf
4/11/2024 6:37 AM 1391807 11-016-24 Misery Mix.pdf
10/1/2024 6:33 AM 790052 11-017-24 Camp 18 Hardwoods.pdf
9/13/2024 7:55 AM 749524 11-018-24 GEM mix.pdf
8/16/2024 12:49 PM 799362 11-019-24 Contractor Cruise Mix.pdf
12/2/2024 10:15 AM 778605 11-020-24 Annika's TNT.pdf
5/1/2024 6:34 AM 1333883 11-800-24 GNA2 Bandwagon.pdf
8/22/2024 11:04 AM 1563300 11-809-24 GNA2 White Rabbit.pdf
7/31/2024 6:24 AM 1400079 11-810-24 GNA2 Cisco South.pdf
8/30/2024 7:28 AM 1394391 11-811-24 GNA2 Cisco North.pdf
7/23/2024 11:49 AM <dir> Prep Contract Maps
7/23/2024 1:40 PM 949252 Timber Sale Map - DustyFlamesHdwds Portrait.pdf
8/13/2024 8:57 AM 1394012 Timber Sale Map - Otter Hdwds.pdf
6/6/2024 1:28 PM 1018486 Timber Sale Map - Red_Fin.pdf
7/23/2024 1:45 PM 975845 Timber Sale Map - Sensenbrenner.pdf
12/20/2023 8:28 AM 1105164 Timber Sale Map - WinterWonderland_1.pdf
12/27/2023 11:39 AM 1151356 Timber Sale Map - WinterWonderland_2.pdf