www2.dnr.state.mi.us - /ftp/forestry/tsreports/Maps/Baraga/


[To Parent Directory]

8/20/2020 3:33 PM 935633 11-001-20-01 Oak Shelterwood.pdf
6/16/2020 8:09 AM 887068 11-002-20-01 Mine Shaft Hardwoods.pdf
8/20/2019 11:51 AM 877862 11-003-19-01.pdf
12/6/2019 12:00 PM 796212 11-004-19 Hydraulic Hardwood.pdf
12/6/2019 12:05 PM 948796 11-004-19-01 Hydraulic Hardwood.pdf
5/31/2018 10:56 AM 878353 11-005-18-01 Partridge SBW.pdf
7/20/2020 10:20 AM 821815 11-005-20-01 North Mix.pdf
12/3/2019 4:08 PM 849731 11-006-19 Summit Lake.pdf
1/7/2019 10:16 AM 933421 11-013-19-01 Comp 41 Thaw.pdf
3/17/2020 9:38 AM 829125 11-013-20 Hillside Hardwoods sale.pdf
5/21/2019 3:06 PM 859219 11-013-20-01 Hillside Hdwds.pdf
1/17/2018 10:18 AM 941202 11-017-18-01 Oak Rookery.pdf
2/1/2021 4:12 PM 835483 11-018-21 Apollo Hardwoods 2021.pdf
2/1/2021 9:47 AM 848784 11-021-19-01 PJ Aspen2021.pdf
9/24/2020 11:28 AM 835132 11-021-20-01 Old Road Hardwoods.pdf
9/30/2020 1:17 PM 808259 11-022-20 Fred Said.pdf
6/15/2020 3:53 PM 1108879 11-801-20-01 GNA Excursion West.pdf
7/20/2020 8:03 AM 936202 11-802-20 GNA20 Excursion East.pdf
9/24/2019 11:21 AM 907578 11-802-20-01 GNA Excursion East.pdf
10/15/2019 3:12 PM 993072 11-812-20-01 GNA Snowbird.pdf
12/30/2020 1:04 PM 805374 11-813-21 GNA2 Raptor.pdf
11/12/2020 4:31 PM 838879 11-815-21 GNA2 Thunderbolt.pdf
8/20/2020 2:00 PM 810011 11-870-20 GNA2 Cobra.pdf
4/4/2024 8:19 AM 583656 Crescent Pond Mix.pdf
12/26/2023 3:07 PM <dir> FY_2021
12/26/2023 3:09 PM <dir> FY_2022
9/29/2023 3:07 PM <dir> FY_2023
4/17/2024 1:34 PM <dir> FY_2024
4/15/2024 5:40 PM <dir> RX_Burns